Job Openings
Below is a list of current Civil Service job openings at Lafayette Consolidated Government. Please click on an opening in the list to view details and apply.
Discrimination because of race, color, religion, national origin, age or sex is prohibited and you may notify the EEOC, the FCC, or other appropriate agency if you believe you have been discriminated against.
If you have previously submitted or saved an application, please go to My Account to retrieve it.
Title | Location | Department | Salary Range |
---|---|---|---|
Building Official | Lafayette, LA | Community Development and Planning | HOURLY $32.77-$40.97/DOE |
Civil Engineering Aide Specialist II (Design & Development) | Lafayette, LA | Public Works | HOURLY $24.99-$31.24/DOE |
Communications Revenue, Finance, and Compliance Manager (LUS Fiber) | Lafayette, LA | Communications System | HOURLY $36.18 - 45.23/DOE |
Communications/311 Supervisor | Lafayette, LA | CAO | HOURLY $24.28-$30.35/DOE |
Electrical Engineering Aide III (LUS Fiber Engineering) | Lafayette, LA | Communications System | HOURLY $18.12-$22.65/DOE |
Energy Control System Operator (LUS) | Lafayette, LA | Utilities | HOURLY $25.82-$32.27/DOE |
Equipment Operator II (Golf Course) | Lafayette, LA | PARC | HOURLY $11.82-$14.78/DOE |
Equipment Operator III (Backhoe) | Lafayette, LA | Traffic, Roads, and Bridges | HOURLY $13.38-$16.73/DOE |
Equipment Operator IV (Excavator, Gradall, etc) | Lafayette, LA | Drainage | HOURLY $15.11-$18.88/DOE |
Equipment Operator IV (Pothole Patching Truck) | Lafayette, LA | Traffic, Roads, and Bridges | HOURLY $15.11-$18.88/DOE |
Equipment Operator IV (Vacuum Flusher Truck) | Lafayette, LA | Drainage | HOURLY $15.11-$18.88/DOE |
Librarian II (Adult Reference) | Lafayette, LA | Library | HOURLY $21.38-$26.72/DOE |
Utilities Customer Service Representative (LUS) | Lafayette, LA | Utilities | HOURLY $13.81-$17.27/DOE |
Showing 1 - 13 of 13