Job Openings
Below is a list of current Civil Service job openings at Lafayette Consolidated Government. Please click on an opening in the list to view details and apply.
Discrimination because of race, color, religion, national origin, age or sex is prohibited and you may notify the EEOC, the FCC, or other appropriate agency if you believe you have been discriminated against.
If you have previously submitted or saved an application, please go to My Account to retrieve it.
Title | Location | Department | Salary Range |
---|---|---|---|
Cement Mason | Lafayette, LA | Traffic, Roads, and Bridges | HOURLY $15.99-$19.98/DOE |
Communications Installation Tech (LFT Fiber) | Lafayette, LA | Communications System | HOURLY $21.68-$27.09/DOE |
Equipment Operator III (Backhoe) | Lafayette, LA | Traffic, Roads, and Bridges | HOURLY $15.99-$19.98/DOE |
Equipment Operator IV (Excavator) | Lafayette, LA | Traffic, Roads, and Bridges | HOURLY $17.54-$21.93/DOE |
Fleet Service Writer | Lafayette, LA | Public Works | HOURLY $13.19-$16.49/DOE |
Laborer II | Lafayette, LA | Multiple Departments | HOURLY $13.41-$16.76/DOE |
Parks and Recreational Maintenance Manager | Lafayette, LA | PARC | HOURLY $34.35-$42.93/DOE |
Recreation Centers Maintenance Supervisor | Lafayette, LA | PARC | HOURLY $17.54-$21.93/DOE |
Service Station Attendant | Lafayette, LA | Public Works | HOURLY $13.19-$16.49/DOE |
Tree Trimmer | Lafayette, LA | Traffic, Roads, and Bridges | HOURLY $15.99-$19.98/DOE |
Showing 1 - 10 of 10