Job Openings
Below is a list of current Civil Service job openings at Lafayette Consolidated Government. Please click on an opening in the list to view details and apply.
Discrimination because of race, color, religion, national origin, age or sex is prohibited and you may notify the EEOC, the FCC, or other appropriate agency if you believe you have been discriminated against.
If you have previously submitted or saved an application, please go to My Account to retrieve it.
Title | Location | Department | Salary Range |
---|---|---|---|
Communications Revenue, Finance, and Compliance Manager (LUS Fiber) | Lafayette, LA | Communications System | HOURLY $37.67-$47.09/DOE |
Communications Sales & Marketing Manager (LUS Fiber) | Lafayette, LA | Communications System | HOURLY $45.25-$56.56/DOE |
Electrical Engineering Aide III (LUS - Power Marketing) | Lafayette, LA | Utilities | HOURLY $20.32-$25.40/DOE |
Environmental Compliance Manager | Lafayette, LA | Utilities | HOURLY $32.44-$40.55/DOE |
Equipment Operator II (Golf Course) | Lafayette, LA | PARC | HOURLY $14.61-$18.27/DOE |
Equipment Operator III (Grapple/Chipper) | Lafayette, LA | Traffic, Roads, and Bridges | HOURLY $15.99-$19.98/DOE |
Equipment Operator IV (Excavator, Gradall, etc) | Lafayette, LA | Drainage | HOURLY $17.54-$21.93/DOE |
Fleet Service Writer | Lafayette, LA | Public Works | HOURLY $13.19-$16.49/DOE |
Recreation Center Coordinator | Lafayette, LA | PARC | HOURLY $17.40-$21.75/DOE |
Service Station Attendant | Lafayette, LA | Public Works | HOURLY $13.19-$16.49/DOE |
Sign & Marking Specialist | Lafayette, LA | Traffic, Roads, and Bridges | HOURLY $14.51-$18.14/DOE |
Wastewater Plant Operator | Lafayette, LA | Utilities | HOURLY $17.52-$21.90/DOE |
Showing 1 - 12 of 12